Here is the Volvo Bus service routes and schedule via Technopark, Trivandrum. we are trying our best to provide the accurate information, still there may be some changes, if you find any changes – please send the details to [email protected] with the corrections.
Volvo Departures to Trivandrum City
Dep | From | Via | To | Arr | JNT |
07.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 08.15 | 1 |
08.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 09.15 | 2 |
08.25 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, | Peroorkkada | 09.05 | 6 |
08.30 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 09.45 | 3 |
09.10 | Kazhakkuttam | Kesavadasapuram, Vellayambalam | Peroorkkada | 10.10 | 7 |
09.15 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 10.30 | 4 |
09.55 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Palayam, Sanghummugham | Airport | 11.05 | 6 |
10.15 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 11.30 | 1 |
11.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 12.15 | 2 |
11.10 | Kaniyapuram | Kazhakkuttam – Technopark –Karyavattam –Sreekaryam – Kesavadasapuram – Pattom – Palayam – Thampanoor | East Fort | 11.55 | 5 |
11.30 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 12.45 | 3 |
11.50 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Palayam | East Fort | 12.40 | 7 |
13.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 14.15 | 4 |
13.20 | Kazhakkuttam | Tecnopark – Sreekaryam, Kesavadasapuram. | East Fort | 14.10 | 6 |
13.45 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 15.00 | 1 |
14.30 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 15.45 | 2 |
15.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 16.15 | 3 |
15.50 | Kazhakkuttam | Technopark – Sreekaryam -Kesavadasapuram, Palayam | East Fort | 16.40 | 7 |
16.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 17.15 | 4 |
17.00 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Mannanthala | Peroorkkada | 17.50 | 6 |
17.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 18.15 | 1 |
17.45 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 19.00 | 2 |
17.45 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Vellayambalam | Peroorkkada | 18.45 | 7 |
17.50 | Kaniyapuram | Kazhakkuttam – Technopark –Karyavattam –Sreekaryam – Kesavadasapuram – Pattom – Palayam – Thampanoor | East Fort | 18.35 | 5 |
18.30 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 19.45 | 3 |
19.00 | Kazhakkuttam | T.Park, Kesavadasapuram, Vellayambalam | Peroorkkada | 20.00 | 6 |
19.15 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 20.30 | 4 |
20.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola | East Fort | 20.45 | 1 |
20.05 | Kazhakkuttam | Technopark, Kesavadasapuram, Vellayambalam | Peroorkkada | 21.05 | 7 |
20.45 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola | East Fort | 21.30 | 2 |
Volvo Arrivals from Trivandrum City
Dep | From | Via | To | Arr | JNT |
06.00 | East Fort | Kannammoola – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 06.45 | 1 |
07.00 | East Fort | Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 07.45 | 2 |
06.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 08.00 | 3 |
07.30 | Peroorkkada | Kesavadasapuram, Uloor, Sreekaryam, Technopark | Kazhakkuttam | 08.20 | 6 |
07.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 08.55 | 4 |
08.00 | Peroorkkada | Vellayambalam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 09.00 | 7 |
09.00 | Peroorkkada | Vellayambalam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 09.50 | 6 |
08.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 10.00 | 1 |
09.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 10.40 | 2 |
10.10 | East Fort | Thampanoor – Palayam – Pattom – Kesavadasapuram – Sreekaryam – Karyavattam – Technopark-Kazhakkuttam | Kaniyapuram | 10.55 | 5 |
10.00 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 11.10 | 3 |
10.20 | Peroorkkada | Vellayambalam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 11.20 | 7 |
11.00 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 12.10 | 4 |
11.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 13.00 | 1 |
12.20 | East Fort | Kesavadasapuram, Sreekaryam, Technopark | Kazhakkuttam | 13.10 | 6 |
12.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 13.40 | 2 |
13.00 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 14.15 | 3 |
14.40 | East Fort | Palayam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 15.40 | 7 |
14.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 15.45 | 4 |
15.15 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kazhakkuttam | 16.30 | 1 |
15.30 | Kovalam | East Fort, Kesavadasapuram, Sreekaryam, Technopark | Kazhakkuttam | 16.50 | 6 |
16.00 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kaniyapuram | 17.15 | 2 |
16.50 | East Fort | Thampanoor – Palayam – Pattom – Kesavadasapuram – Sreekaryam – Karyavattam – Technopark-Kazhakkuttam | Kaniyapuram | 17.35 | 5 |
16.45 | East Fort | Kesavadasapuram, Sreekaryam, Technopark | Kazhakkuttam | 17.35 | 7 |
16.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 17.45 | 3 |
17.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 18.45 | 4 |
18.00 | Peroorkkada | Kesavadasapuram, Uloor, Sreekaryam, Technopark | Kazhakkuttam | 18.50 | 6 |
18.30 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kaniyapuram | 19.45 | 1 |
18.55 | Peroorkkada | Vellayambalam, Kesavadasapuram, Uloor, Sreekaryam, Technopark | Kazhakkuttam | 19.55 | 7 |
19.15 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kazhakkuttam | 20.25 | 2 |
Other Volvo Routes in Trivandrum
Dep | From | Via | To | Arr | JNT |
05.00 | Airport | Sanghummugham – Palayam – Thampanoor | East Fort | 05.35 | 5 |
10.30 | Airport | Sanghummugham – Palayam- East Fort – Palayam | Vattiyoorkavu | 11.35 | 8 |
11.10 | Airport | Sanghummugham, Palayam. | East Fort | 11.45 | 6 |
13.35 | Airport | Sanghummugham, Palayam. | East Fort | 14.10 | 7 |
16.30 | Airport | Beach – Palayam- East Fort – Palayam | Vattiyoorkavu | 17.35 | 8 |
19.20 | Airport | Beach – Palayam- East Fort – Palayam | Vattiyoorkavu | 20.25 | 8 |
03.00 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 03.30 | 5 |
04.10 | East Fort | Thampanoor – Palayam – Sanghummugham | Airport. | 04.45 | 5 |
05.50 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 06.20 | 5 |
06.00 | East Fort | Valiyathura – Airport – Beach- Palayam – Cir | East Fort | 07.00 | 8 |
06.00 | East Fort | Thiruvallam – Byepass | Kovalam | 06.30 | 3 |
06.40 | East Fort | Mannanthala | Vattappara | 07.20 | 6 |
07.00 | East Fort | Thiruvallam – Byepass | Kovalam | 07.30 | 4 |
07.10 | East Fort | Palayam – Sasthamangalam, | Vattiyoorkavu | 07.40 | 8 |
07.20 | East Fort | Vellayambalam | Peroorkkada | 07.50 | 7 |
07.20 | East Fort | Thampanoor – Palayam | Sasthamangalam | 07.40 | 5 |
08.30 | East Fort | Palayam -Sasthamangalam, | Vattiyoorkavu | 09.00 | 8 |
12.00 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 12.30 | 5 |
12.50 | East Fort | Palayam. Sanghummugham, | Airport | 13.25 | 7 |
12.50 | East Fort | Palayam -Sasthamangalam, | Vattiyoorkavu | 13.20 | 8 |
14.00 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 14.30 | 5 |
14.40 | East Fort | Palayam -Sasthamangalam | Vattiyoorkavu | 15.10 | 8 |
14.50 | East Fort | Thiruvallam, Byepass | Kovalam | 15.25 | 6 |
15.20 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 15.50 | 5 |
18.45 | East Fort | Thampanoor – Palayam | Sasthamangalam | 19.05 | 5 |
21.05 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 21.35 | 5 |
06.40 | Kochu Veli Rly Station | Bypass – Pettah – Palayam – Thampanoor | East Fort | 07.10 | 5 |
09.30 | Kochu Veli Rly Station | Bypass – Pettah – Palayam – Thampanoor | East Fort | 10.00 | 5 |
03.35 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 04.05 | 5 |
13.00 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 13.30 | 5 |
14.45 | Kochuveli Rly Station | Vazhavila – Bypass – Pettah – Palayam – Thamapnoor | East Fort | 15.15 | 5 |
16.00 | Kochuveli Rly Station | Vazhavila – Bypass – Pettah – Palayam – Thamapnoor | East Fort | 16.30 | 5 |
20.30 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 21.00 | 5 |
21.45 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 22.15 | 5 |
20.00 | Kovalam | Thiruvallam – Byepass | East Fort | 20.30 | 3 |
20.45 | Kovalam | Thiruvallam – Byepass | East Fort | 21.15 | 4 |
20.30 | Peroorkkada | Vellayambalam | East Fort | 21.00 | 6 |
21.10 | Peroorkkada | Vellayambalam | East Fort | 21.40 | 7 |
07.50 | Sasthamangalam | Palayam – Thampanoor – East Fort – Palayam – Bypass –Vazhavila | Kochuveli Rly Station. | 08.35 | 5 |
19.15 | Sasthamangalam | Palayam – Thampanoor – East Fort – Palayam – Pettah -Bypass –Vazhavila | Kochuveli Rly Station. | 20.00 | 5 |
07.45 | Vattiyoorkavu | Sasthamangalam – Palayam | East Fort | 08.15 | 8 |
09.15 | Vattiyoorkavu | Sasthamangalam, Palayam, East Fort- Palayam – Sanghummugham | Airport | 10.20 | 8 |
12.00 | Vattiyoorkavu | Sasthamangalam -Palayam | East Fort | 12.30 | 8 |
14.00 | Vattiyoorkavu | Sasthamangalam -Palayam | East Fort | 14.30 | 8 |
15.20 | Vattiyoorkavu | Sasthamangalam, Palayam, East Fort- Palayam – Sasthamangalam | Airport | 16.25 | 8 |
18.00 | Vattiyoorkavu | Sasthamangalam, Palayam, East Fort- Palayam – Beach | Airport | 19.05 | 8 |
20.30 | Vattiyoorkavu | Sasthamangalam – Vellayambalam | East Fort | 21.00 | 8 |
Add your comments, help your colleagues!
.
From | Departure | Via | Arrival |
East Fort | 0600 | Kannanmoola – Medical College | 0640 |
East Fort | 0700 | Kannanmoola – Medical College | 0740 |
Kovalam | 0645 | Kannanmoola – Medical College | 0755 |
Vattapara | 0730 | KD Puram – Ulloor | 0820 |
Kovalam | 0745 | Kannanmoola – Medical College | 0850 |
Peroorkada | 0800 | Vellayambalam – Pattom | 0900 |
Kovalam | 0845 | Kannanmoola – Medical College | 0950 |
Mannanthala | 0910 | KD Puram – Ulloor | 0950 |
Kovalam | 0930 | Kannanmoola – Medical College | 1035 |
East Fort | 1010* | Pattom – KD Puram | 1045* |
Kovalam | 1000 | Kannanmoola – Medical College | 1110 |
Peroorkada | 1020 | Vellayambalam – Pattom | 1120 |
Kovalam | 1100 | Kannanmoola – Medical College | 1205 |
Kovalam | 1145 | Kannanmoola – Medical College | 1250 |
East Fort | 1220 | Pattom – KD Puram | 1310 |
Kovalam | 1230 | Kannanmoola – Medical College | 1335 |
Kovalam | 1300 | Kannanmoola – Medical College | 1405 |
Kovalam | 1430 | Kannanmoola – Medical College | 1535 |
East Fort | 1440 | Pattom – KD Puram | 1530 |
Kovalam | 1515 | Kannanmoola – Medical College | 1620 |
Kovalam | 1530 | Pattom – KD Puram | 1650 |
Kovalam | 1600 | Kannanmoola – Medical College | 1705 |
East Fort | 1650* | Pattom – KD Puram | 1725* |
Kovalam | 1630 | Kannanmoola – Medical College | 1735 |
East Fort | 1645 | Pattom – KD Puram | 1740 |
Kovalam | 1730 | Kannanmoola – Medical College | 1835 |
Vattapara | 1800 | KD Puram – Ulloor | 1850 |
Kovalam | 1830 | Kannanmoola – Medical College | 1935 |
Peroorkada | 1900 | Pattom – KD Puram | 2000 |
Kovalam | 1915 | Kannanmoola – Medical College | 2020 |
Departures to City
Departure | To | Via | Arrival |
0705 | Kovalam | Medical College – Kannanmoola | 0815 |
0805 | Kovalam | Medical College – Kannanmoola | 0915 |
0825 | Mannanthala | Ulloor – KD Puram | 0905 |
0835 | Kovalam | Medical College – Kannanmoola | 0945 |
0910 | Peroorkada | Pattom – Vellayambalam | 1010 |
0925 | Kovalam | Medical College – Kannanmoola | 1030 |
0955 | Airport | KD Puram – Pattom – Palayam | 1105 |
1025 | Kovalam | Medical College – Kannanmoola | 1130 |
1110 | Kovalam | Medical College – Kannanmoola | 1215 |
1120* | East Fort | KD Puram – Pattom | 1155* |
1130 | East Fort | KD Puram – Pattom | 1220 |
1140 | Kovalam | Medical College – Kannanmoola | 1245 |
1310 | Kovalam | Medical College – Kannanmoola | 1415 |
1320 | East Fort | KD Puram – Pattom | 1410 |
1355 | Kovalam | Medical College – Kannanmoola | 1500 |
1440 | Kovalam | Medical College – Kannanmoola | 1545 |
1510 | Kovalam | Medical College – Kannanmoola | 1615 |
1550 | East Fort | KD Puram – Pattom | 1640 |
1610 | Kovalam | Medical College – Kannanmoola | 1715 |
1700 | Vattapara | Ulloor – KD Puram | 1750 |
1710 | Kovalam | Medical College – Kannanmoola | 1815 |
1745 | Peroorkada | Pattom – Vellayambalam | 1850 |
1750 | Kovalam | Medical College – Kannanmoola | 1900 |
1800* | East Fort | KD Puram – Pattom | 1835* |
1840 | Kovalam | Medical College – Kannanmoola | 1945 |
1900 | Peroorkada | Pattom – Vellayambalam | 2000 |
1925 | Kovalam | Medical College – Kannanmoola | 2030 |
2005 | Peroorkada | Pattom – Vellayambalam | 2105 |
2010 | East Fort | Medical College – Kannanmoola | 2045 |
2050 | East Fort | Medical College – Kannanmoola | 2130 |
*Bus No. JNT5 is timed to pick up passengers from Kochu Veli railway station on arrival of long-distance trains. It runs in East Fort-Palayam-Pattom-Sreekariyam-Technopark-Kazhakkoottam route on its free time!