Here is the over all view of the of Kerala Election 2010 results.
|
Corporation Seats | ||||
LDF | UDF | BJP | Others | |
---|---|---|---|---|
Trivandrum (100) | 19 | 21 | 2 | 1 |
Kollam (55) | 23 | 9 | 0 | 1 |
Ernakulam (74) | 24 | 46 | 2 | 0 |
Thrissur (55) | 6 | 45 | 2 | 2 |
individual results
Thiruvananthapuram Corporation – Candidate with First Position / Declared in Wards | |||||
---|---|---|---|---|---|
Ward | CanCode | Name | Party | PartyGroup | Vote |
7 | SURESH KUMAR .S | INC | UDF | 2230 |
5 | MS SANGEETHA | CPI(M) | LDF | 1319 |
4 | A.MUJEEB RAHAMAN | SJ(D) | UDF | 1679 |
2 | AJITH KUMAR N | CPI | LDF | 1553 |
2 | R JAYALEKSHMI | CPI(M) | LDF | 1827 |
2 | C.JAYAN | CPI(M) | LDF | 2028 |
5 | PETRICIA | ML | UDF | 1784 |
8 | MUHAMMED IQBAL | CPI(M) | LDF | 1162 |
3 | S. SANTHINI | CPI(M) | LDF | 2059 |
1 | USHA SATHEESH | CPI | LDF | 1813 |
7 | K.MOHANAN NAIR | INC | UDF | 2504 |
8 | K.S.SHEELA | CPI(M) | LDF | 2482 |
8 | ALAMCODE SURENDRAN | INC | UDF | 1886 |
7 | V.R.SINI | CMP | UDF | 1759 |
5 | V.K.SREEJA | CPI | LDF | 1958 |
3 | V.S.PADMAKUMAR | CPI(M) | LDF | 1741 |
2 | O.BEENA | INC | UDF | 2014 |
1 | UDAYALAKSHMI .S | IND | OTH | 1044 |
5 | K.H.SUDHEERKHAN | INC | UDF | 2223 |
5 | SHEEJA MADHU | BJP | BJP+ | 1241 |
3 | P RAMA | CPI(M) | LDF | 1459 |
3 | PK GOPAKUMAR | CPI(M) | LDF | 2545 |
1 | K.KRISHNANKUTTY | INC | UDF | 1581 |
5 | M.VIJAYAN | CPI(M) | LDF | 1767 |
2 | RESMI.M.B | JSS | UDF | 1147 |
4 | S VASANTHAKUMARI | CPI(M) | LDF | 1797 |
1 | KUMARI PADMANABHAN | CMP | UDF | 2220 |
3 | S JAYASREE | CPI(M) | LDF | 1420 |
6 | SURESHKUMAR | CPI(M) | LDF | 1911 |
5 | G.VINOD | CPI(M) | LDF | 3296 |
3 | R.SREEREKHA | SJ(D) | UDF | 2539 |
4 | GEORGE LOOYIS (MUTTADA GEORGE) | INC | UDF | 2067 |
3 | SARASAMMA.C | INC | UDF | 1948 |
5 | SHEENA G S | INC | UDF | 1801 |
2 | SADANANDAN THAI | INC | UDF | 2446 |
3 | SATHIKUMARI.S | INC | UDF | 1622 |
4 | S.MURUKAN | CPI(M) | LDF | 2222 |
3 | VASANTHA SUKUMARAN | CPI(M) | LDF | 1087 |
6 | MARYPUSHPAM A | INC | UDF | 986 |
3 | P.SYAMKUMAR | RSP | LDF | 1610 |
3 | B.MOHANAN NAIR | BJP | BJP+ | 1445 |
4 | P.SASIKUMARAN NAIR (P.S.NAIR) | INC | UDF | 1154 |
15 | R.SURESH KUMAR | IND | OTH | 949 |
5 | VANAJA RAJENDRABABU | INC | UDF | 2156 |
2 | G.S.SREEKUMAR | INC | UDF | 2157 |
7 | C.SINDHU | CPI(M) | LDF | 2075 |
2 | O S CHANDRALEKHA | INC | UDF | 2415 |
1 | C.OMANA | INC | UDF | 3153 |
1 | K.CHANDRIKA | CPI(M) | LDF | 1954 |
2 | B. RAJENDRAN (B. RAJU) | CPI(M) | LDF | 2528 |
2 | JOHNSON JOSEPH | INC | UDF | 2149 |
4 | LEELAMMA TEACHER | INC | UDF | 1542 |
3 | S.PUSHPALETHA | CPI(M) | LDF | 3011 |
4 | M S SUDHA | INC | UDF | 1662 |
7 | M R RAJEEV | BJP | BJP+ | 2222 |
3 | S.VIMALAKUMARI | CPI | LDF | 1780 |
9 | G HAPPIKUMAR | CPI | LDF | 1226 |
7 | RAJAN P PATHMANABHAN NADAR | Con(S) | LDF | 1693 |
2 | P. ASOKKUMAR | BJP | BJP+ | 1413 |
4 | JERALD ZILVA | CPI(M) | LDF | 1882 |
2 | A GEETHAKUMARI | CPI(M) | LDF | 1290 |
4 | S.RETHIDEVI | CPI(M) | LDF | 2275 |
2 | M.S.KASTHOORI | CPI(M) | LDF | 2541 |
2 | K.MURUKESAN | INC | UDF | 1987 |
3 | J CHANDRA | CPI(M) | LDF | 2122 |
2 | P. PADMAKUMAR | INC | UDF | 1631 |
3 | SRUTHI .B | RSP | LDF | 1755 |
3 | M R GOPAN | BJP | BJP+ | 2096 |
2 | K MAHESWARAN NAIR | INC | UDF | 2797 |
2 | JOLLY DAVID | CPI(M) | LDF | 1587 |
1 | CHANDRALEKHA.S | CPI(M) | LDF | 2050 |
6 | A.J.SUKARNO | CPI(M) | LDF | 2444 |
8 | SUSEELA.S | CPI(M) | LDF | 2267 |
2 | R.V.PRAVEENA | CPI(M) | LDF | 1871 |
4 | J.SHERY.BA. BED | CPI(M) | LDF | 1868 |
6 | S.SALIM | CPI(M) | LDF | 2069 |
2 | LATHAMANKESHKAR .G | CPI | LDF | 1899 |
3 | G.SURESHKUMAR (SASTHAMANGALAM GOPAN) | INC | UDF | 2207 |
2 | RAJENDRAN NAIR | BJP | BJP+ | 1215 |
8 | VIJAYAKUMAR | IND | OTH | 2362 |
8 | S. VIJAYAKUMAR | CPI | LDF | 1855 |
11 | R. HARIKUMAR | INC | UDF | 2254 |
5 | P R RAJESH | CPI(M) | LDF | 1607 |
4 | SUCHITHAKUMARI C | CPI(M) | LDF | 1715 |
1 | A.G.KRISHANAVENI | INC | UDF | 2380 |
2 | PRASANNA VIJAYAN | INC | UDF | 1796 |
2 | G MADHAVADAS | CMP | UDF | 1202 |
2 | CHITHRASHAJI | CPI(M) | LDF | 1317 |
6 | P HARSHAN | CPI(M) | LDF | 1625 |
6 | TONY OLIVER | INC | UDF | 1765 |
4 | N RADHA | CPI(M) | LDF | 1339 |
4 | SHAJIDA NAZER | CPI(M) | LDF | 1379 |
7 | PS SAROJAM | SJ(D) | UDF | 2103 |
5 | T K SREELEKHA | CPI(M) | LDF | 1649 |
2 | S PATHMAKUMARI | INC | UDF | 2027 |
4 | SURESHKUMAR K | INC | UDF | 1573 |
3 | NEDUMAM MOHANAN | INC | UDF | 1686 |
2 | H.SUKUMARY | CPI(M) | LDF | 1726 |
8 | BOSCO DIZILVA | CPI(M) | LDF | 1889 |
2 | GLADIS ALEX | INC | UDF | 1422 |
—
Kollam Corporation – Candidate with First Position / Declared in Wards | |||||
---|---|---|---|---|---|
Ward | CanCode | Name | Party | PartyGroup | Vote |
2 | B. VASANTHAKUMARI | CPI(M) | LDF | 1428 |
2 | PREM USHAR | JSS | UDF | 1661 |
2 | MANJU.S | CPI(M) | LDF | 1598 |
3 | P.SREEKUMARI | RSP | LDF | 1159 |
4 | M. NOUSHAD | CPI(M) | LDF | 1538 |
3 | HEMA CHANDRABHANU | CPI | LDF | 1088 |
5 | LEELAMMA | RSP | LDF | 999 |
1 | AJITHA.G | CPI(M) | LDF | 1406 |
1 | C.V. ANIL KUMAR | INC | UDF | 1324 |
1 | G. ANANDAN | CPI(M) | LDF | 1386 |
1 | S. ASHOK KUMAR | CPI(M) | LDF | 1452 |
2 | O.JAYASREE | INC | UDF | 1436 |
3 | R. ROBIN | CPI(M) | LDF | 1102 |
1 | VIMALA PHILIP | INC | UDF | 959 |
4 | SUJA KRISHNAN | CPI(M) | LDF | 1534 |
2 | G.MURALI BABU | INC | UDF | 1339 |
3 | MAJEEDA VAHAB | ML | UDF | 1260 |
5 | LAILAKUMARI | INC | UDF | 1698 |
4 | S. SREEKUMAR | INC | UDF | 1567 |
5 | HAMSATHU BEEVI | INC | UDF | 1432 |
3 | M. KAMALUDEEN | PDP | OTH | 931 |
1 | MAYA GOPIKRISHNAN | INC | UDF | 1430 |
2 | NASEEMA SHIHAB | CPI(M) | LDF | 1711 |
2 | G. LALU | CPI | LDF | 1805 |
1 | ALPHONSE PHILIP | INC | UDF | 1429 |
3 | STANLY VINCENT | KRSP(B) | UDF | 1751 |
3 | MAYA GANESH | INC | UDF | 1500 |
3 | PRASANNA VIJAYAN | CPI | LDF | 1268 |
2 | R. PRASANNA KUMAR | CPI(M) | LDF | 1566 |
5 | G.SATHEESH KUMAR | IND | OTH | 1289 |
1 | S.R. BINDHU | INC | UDF | 1483 |
1 | GEETHAKUMARI.S | CPI(M) | LDF | 1870 |
1 | N. NOUSHAD | RSP | LDF | 1820 |
5 | N. TOMY | CPI | LDF | 1089 |
1 | SINDHU. L | INC | UDF | 1739 |
1 | GEORGE.D.KATTIL | INC | UDF | 1767 |
4 | V. RAJENDRA BABU | CPI(M) | LDF | 1572 |
1 | KARUMALIL DR. UDAYA SUKUMARAN | INC | UDF | 1208 |
4 | S.SULAFA | CPI(M) | LDF | 1084 |
2 | S. BINDU | INC | UDF | 942 |
4 | N. JANARDHANAN | CPI(M) | LDF | 1182 |
4 | S. MEENAKUMARI | RSP | LDF | 1520 |
3 | J. STANLY | CPI(M) | LDF | 2294 |
4 | PRASANNA EARNEST | CPI(M) | LDF | 1696 |
4 | K.P. SAJINATH | CPI(M) | LDF | 1639 |
3 | BINU. M.J | RSP | LDF | 1835 |
1 | K.GOPINATHAN | RSP | LDF | 1202 |
1 | REKHA UNNIKRISHNAN | IND(LDF) | LDF | 1234 |
3 | SANTHINI SUBHADEVAN | INC | UDF | 1631 |
7 | ULIYAKOVIL SASI | CPI | LDF | 1324 |
3 | P.K. LEKSHMIKUTTY TEACHER | CPI | LDF | 1049 |
5 | HONEY | CPI | LDF | 1336 |
1 | T. CHITHRA | CPI(M) | LDF | 1138 |
5 | JAYAN.S | CPI(M) | LDF | 1781 |
3 | MINI HARIKUMAR | RSP | LDF | 1495 |
—
Kochi Corporation – Candidate with First Position / Declared in Wards | |||||
---|---|---|---|---|---|
Ward | CanCode | Name | Party | PartyGroup | Vote |
1 | P S RAJAM | CPI(M) | LDF | 2036 |
2 | MINI DILEEP | INC | UDF | 1655 |
3 | A H NIYAS | CPI(M) | LDF | 1447 |
4 | N A SHAFEEQ ( SABI) | CPI(M) | LDF | 2298 |
5 | A R PATHMADAS | INC | UDF | 1642 |
5 | SHYLAJA | IND(LDF) | LDF | 1130 |
10 | SYAMALA .S. PRABHU | BJP | BJP+ | 2062 |
4 | VICTORIA LORANCE | INC | UDF | 1119 |
4 | REMA GOPAKUMAR | INC | UDF | 1461 |
2 | KARMALI ANTONY | INC | UDF | 2547 |
8 | K M RAHEEM | INC | UDF | 1725 |
5 | P.D. SURESH | INC | UDF | 2069 |
4 | V N SAROJINI | INC | UDF | 1692 |
1 | M ANIL KUMAR | CPI(M) | LDF | 1967 |
5 | SAJINI JAYACHANDRAN | CPI(M) | LDF | 1980 |
6 | SOJAN ANTONY | CPI(M) | LDF | 1283 |
4 | SUDHA DILEEPKUMAR | BJP | BJP+ | 1388 |
5 | LINO JACOB | INC | UDF | 1531 |
1 | BHADRA | INC | UDF | 1554 |
2 | ANTONY KUREETHARA | IND | OTH | 1276 |
4 | K J SOHAN | SJ(D) | UDF | 1608 |
1 | K.J.JACOB | CPI(M) | LDF | 2211 |
4 | SUJA ROYI | INC | UDF | 1269 |
2 | BENADICT FERNANDAS(BENNY) | CPI(M) | LDF | 337 |
3 | N VENUGOPAL | INC | UDF | 954 |
1 | ESSY JOSEPH | KCM | UDF | 1921 |
5 | V A SREEJITH | CPI(M) | LDF | 2915 |
1 | GRACY JOSEPH | INC | UDF | 1531 |
2 | PATHUKUTTY ASHARAF | ML | UDF | 1241 |
2 | T K ASHARAF (SHARAFU) | ML | UDF | 2017 |
2 | T J VINOD | INC | UDF | 2766 |
11 | K A SIYAD | INC | UDF | 1673 |
1 | AGI TEACHER | INC | UDF | 1329 |
7 | P S PRAKASH | CPI(M) | LDF | 1080 |
5 | TONI CHAMMANI | INC | UDF | 3172 |
3 | M H M ASHARAF(ACHU) | IND | OTH | 2066 |
4 | SHY MOL | CPI(M) | LDF | 2522 |
1 | GRACY ANTONY | KCM | UDF | 1728 |
3 | M P MAHESH KUMAR | CPI(M) | LDF | 2351 |
1 | MINI MOL V K | INC | UDF | 1525 |
3 | A C CLARANCE | INC | UDF | 2098 |
6 | B A REJILA | ML | UDF | 2917 |
3 | SHAILA THADEVUZ | INC | UDF | 2247 |
2 | MARY KALISTTA PREKASAN | INC | UDF | 3071 |
3 | THAMBI SUBRAMANYAM | INC | UDF | 1742 |
2 | SHIJI ROY | INC | UDF | 1945 |
1 | DELEENA PINHERO | INC | UDF | 2586 |
4 | M B MURALEEDHARAN | INC | UDF | 906 |
2 | JOJI KUREEKODU | IND(LDF) | LDF | 2104 |
5 | ADV. SUNILA SELVEN | CPI(M) | LDF | 2204 |
1 | M.N. BHAMA PADMANABHAN | INC | UDF | 884 |
4 | T K BABU | IND | OTH | 1779 |
1 | ELIZABETH TEACHER | INC | UDF | 1779 |
5 | K R PREMAKUMAR | INC | UDF | 2196 |
1 | PIOUS JOSEPH | INC | UDF | 1775 |
4 | SOUMYA.N.S | INC | UDF | 2411 |
6 | K V MANOJ | CPI(M) | LDF | 1239 |
3 | MERCY TEACHER | INC | UDF | 2503 |
6 | C.A.SHAKKER | CPI | LDF | 870 |
3 | K N SUNILKUMAR | CPI(M) | LDF | 2848 |
3 | SEENA TEACHER | INC | UDF | 1631 |
3 | SOUMINI JANE | INC | UDF | 1015 |
2 | K K ABU | CPI(M) | LDF | 1300 |
1 | R THYAGARAJAN | INC | UDF | 2024 |
5 | P.S.MANIKANDARAJAN | INC | UDF | 1967 |
4 | MUMTAZ TEACHER | CPI(M) | LDF | 2232 |
3 | P.R.RENEESH | CPI(M) | LDF | 999 |
1 | SELIN PETER | INC | UDF | 2381 |
4 | T.N.CHANDRIKA | SJ(D) | UDF | 1525 |
1 | ASHA PAYAS | CPI(M) | LDF | 1794 |
4 | LESLI STEEPHEN | INC | UDF | 1828 |
3 | C D VALSALA KUMARI | IND(LDF) | LDF | 1881 |
3 | SUNITHA DICKSON | INC | UDF | 1260 |
3 | RETNAMMA RAJU | INC | UDF | 2407 |