Departures to Trivandrum City
Dep | From | Via | To | Arr | JNT |
07.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 08.15 | 1 |
08.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 09.15 | 2 |
08.25 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, | Peroorkkada | 09.05 | 6 |
08.30 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 09.45 | 3 |
09.10 | Kazhakkuttam | Kesavadasapuram, Vellayambalam | Peroorkkada | 10.10 | 7 |
09.15 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 10.30 | 4 |
09.55 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Palayam, Sanghummugham | Airport | 11.05 | 6 |
10.15 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 11.30 | 1 |
11.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam –Med.College –Kannammoola – E.Fort – Thiruvallam – Byepass | Kovalam | 12.15 | 2 |
11.10 | Kaniyapuram | Kazhakkuttam – Technopark –Karyavattam –Sreekaryam – Kesavadasapuram – Pattom – Palayam – Thampanoor | East Fort | 11.55 | 5 |
11.30 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 12.45 | 3 |
11.50 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Palayam | East Fort | 12.40 | 7 |
13.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 14.15 | 4 |
13.20 | Kazhakkuttam | Tecnopark – Sreekaryam, Kesavadasapuram. | East Fort | 14.10 | 6 |
13.45 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 15.00 | 1 |
14.30 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 15.45 | 2 |
15.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 16.15 | 3 |
15.50 | Kazhakkuttam | Technopark – Sreekaryam -Kesavadasapuram, Palayam | East Fort | 16.40 | 7 |
16.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 17.15 | 4 |
17.00 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Mannanthala | Peroorkkada | 17.50 | 6 |
17.00 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 18.15 | 1 |
17.45 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 19.00 | 2 |
17.45 | Kazhakkuttam | Technopark, Sreekaryam, Kesavadasapuram, Vellayambalam | Peroorkkada | 18.45 | 7 |
17.50 | Kaniyapuram | Kazhakkuttam – Technopark –Karyavattam –Sreekaryam – Kesavadasapuram – Pattom – Palayam – Thampanoor | East Fort | 18.35 | 5 |
18.30 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 19.45 | 3 |
19.00 | Kazhakkuttam | T.Park, Kesavadasapuram, Vellayambalam | Peroorkkada | 20.00 | 6 |
19.15 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kovalam | 20.30 | 4 |
20.00 | Kaniyapuram | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola | East Fort | 20.45 | 1 |
20.05 | Kazhakkuttam | Technopark, Kesavadasapuram, Vellayambalam | Peroorkkada | 21.05 | 7 |
20.45 | Kazhakkuttam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola | East Fort | 21.30 | 2 |
Arrivals from Trivandrum City
Dep | From | Via | To | Arr | JNT |
06.00 | East Fort | Kannammoola – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 06.45 | 1 |
07.00 | East Fort | Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 07.45 | 2 |
06.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 08.00 | 3 |
07.30 | Peroorkkada | Kesavadasapuram, Uloor, Sreekaryam, Technopark | Kazhakkuttam | 08.20 | 6 |
07.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 08.55 | 4 |
08.00 | Peroorkkada | Vellayambalam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 09.00 | 7 |
09.00 | Peroorkkada | Vellayambalam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 09.50 | 6 |
08.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 10.00 | 1 |
09.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 10.40 | 2 |
10.10 | East Fort | Thampanoor – Palayam – Pattom – Kesavadasapuram – Sreekaryam – Karyavattam – Technopark-Kazhakkuttam | Kaniyapuram | 10.55 | 5 |
10.00 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 11.10 | 3 |
10.20 | Peroorkkada | Vellayambalam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 11.20 | 7 |
11.00 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 12.10 | 4 |
11.45 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 13.00 | 1 |
12.20 | East Fort | Kesavadasapuram, Sreekaryam, Technopark | Kazhakkuttam | 13.10 | 6 |
12.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kazhakkuttam | 13.40 | 2 |
13.00 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 14.15 | 3 |
14.40 | East Fort | Palayam, Kesavadasapuram, Sreekaryam, Technopark, | Kazhakkuttam | 15.40 | 7 |
14.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 15.45 | 4 |
15.15 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kazhakkuttam | 16.30 | 1 |
15.30 | Kovalam | East Fort, Kesavadasapuram, Sreekaryam, Technopark | Kazhakkuttam | 16.50 | 6 |
16.00 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kaniyapuram | 17.15 | 2 |
16.50 | East Fort | Thampanoor – Palayam – Pattom – Kesavadasapuram – Sreekaryam – Karyavattam – Technopark-Kazhakkuttam | Kaniyapuram | 17.35 | 5 |
16.45 | East Fort | Kesavadasapuram, Sreekaryam, Technopark | Kazhakkuttam | 17.35 | 7 |
16.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 17.45 | 3 |
17.30 | Kovalam | Thiruvallam – Byepass – E.Fort – Kannammoola – Med.College – Sreekaryam – Karyavattam – Technopark | Kaniyapuram | 18.45 | 4 |
18.00 | Peroorkkada | Kesavadasapuram, Uloor, Sreekaryam, Technopark | Kazhakkuttam | 18.50 | 6 |
18.30 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kaniyapuram | 19.45 | 1 |
18.55 | Peroorkkada | Vellayambalam, Kesavadasapuram, Uloor, Sreekaryam, Technopark | Kazhakkuttam | 19.55 | 7 |
19.15 | Kovalam | Technopark – Karyavattam – Sreekaryam – Med.College – Kannammoola – East Fort – Thiruvallam – Byepass | Kazhakkuttam |
Other Routes
Dep | From | Via | To | Arr | JNT |
05.00 | Airport | Sanghummugham – Palayam – Thampanoor | East Fort | 05.35 | 5 |
10.30 | Airport | Sanghummugham – Palayam- East Fort – Palayam | Vattiyoorkavu | 11.35 | 8 |
11.10 | Airport | Sanghummugham, Palayam. | East Fort | 11.45 | 6 |
13.35 | Airport | Sanghummugham, Palayam. | East Fort | 14.10 | 7 |
16.30 | Airport | Beach – Palayam- East Fort – Palayam | Vattiyoorkavu | 17.35 | 8 |
19.20 | Airport | Beach – Palayam- East Fort – Palayam | Vattiyoorkavu | 20.25 | 8 |
03.00 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 03.30 | 5 |
04.10 | East Fort | Thampanoor – Palayam – Sanghummugham | Airport. | 04.45 | 5 |
05.50 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 06.20 | 5 |
06.00 | East Fort | Valiyathura – Airport – Beach- Palayam – Cir | East Fort | 07.00 | 8 |
06.00 | East Fort | Thiruvallam – Byepass | Kovalam | 06.30 | 3 |
06.40 | East Fort | Mannanthala | Vattappara | 07.20 | 6 |
07.00 | East Fort | Thiruvallam – Byepass | Kovalam | 07.30 | 4 |
07.10 | East Fort | Palayam – Sasthamangalam, | Vattiyoorkavu | 07.40 | 8 |
07.20 | East Fort | Vellayambalam | Peroorkkada | 07.50 | 7 |
07.20 | East Fort | Thampanoor – Palayam | Sasthamangalam | 07.40 | 5 |
08.30 | East Fort | Palayam -Sasthamangalam, | Vattiyoorkavu | 09.00 | 8 |
12.00 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 12.30 | 5 |
12.50 | East Fort | Palayam. Sanghummugham, | Airport | 13.25 | 7 |
12.50 | East Fort | Palayam -Sasthamangalam, | Vattiyoorkavu | 13.20 | 8 |
14.00 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 14.30 | 5 |
14.40 | East Fort | Palayam -Sasthamangalam | Vattiyoorkavu | 15.10 | 8 |
14.50 | East Fort | Thiruvallam, Byepass | Kovalam | 15.25 | 6 |
15.20 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 15.50 | 5 |
18.45 | East Fort | Thampanoor – Palayam | Sasthamangalam | 19.05 | 5 |
21.05 | East Fort | Thampanoor – Palayam – Bypass – Vazhavila | Kochuveli Rly Station | 21.35 | 5 |
06.40 | Kochu Veli Rly Station | Bypass – Pettah – Palayam – Thampanoor | East Fort | 07.10 | 5 |
09.30 | Kochu Veli Rly Station | Bypass – Pettah – Palayam – Thampanoor | East Fort | 10.00 | 5 |
03.35 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 04.05 | 5 |
13.00 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 13.30 | 5 |
14.45 | Kochuveli Rly Station | Vazhavila – Bypass – Pettah – Palayam – Thamapnoor | East Fort | 15.15 | 5 |
16.00 | Kochuveli Rly Station | Vazhavila – Bypass – Pettah – Palayam – Thamapnoor | East Fort | 16.30 | 5 |
20.30 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 21.00 | 5 |
21.45 | Kochuveli Rly Station | Bypass – Pettah – Palayam – Thamapnoor | East Fort | 22.15 | 5 |
20.00 | Kovalam | Thiruvallam – Byepass | East Fort | 20.30 | 3 |
20.45 | Kovalam | Thiruvallam – Byepass | East Fort | 21.15 | 4 |
20.30 | Peroorkkada | Vellayambalam | East Fort | 21.00 | 6 |
21.10 | Peroorkkada | Vellayambalam | East Fort | 21.40 | 7 |
07.50 | Sasthamangalam | Palayam – Thampanoor – East Fort – Palayam – Bypass –Vazhavila | Kochuveli Rly Station. | 08.35 | 5 |
19.15 | Sasthamangalam | Palayam – Thampanoor – East Fort – Palayam – Pettah -Bypass –Vazhavila | Kochuveli Rly Station. | 20.00 | 5 |
07.45 | Vattiyoorkavu | Sasthamangalam – Palayam | East Fort | 08.15 | 8 |
09.15 | Vattiyoorkavu | Sasthamangalam, Palayam, East Fort- Palayam – Sanghummugham | Airport | 10.20 | 8 |
12.00 | Vattiyoorkavu | Sasthamangalam -Palayam | East Fort | 12.30 | 8 |
14.00 | Vattiyoorkavu | Sasthamangalam -Palayam | East Fort | 14.30 | 8 |
15.20 | Vattiyoorkavu | Sasthamangalam, Palayam, East Fort- Palayam – Sasthamangalam | Airport | 16.25 | 8 |
18.00 | Vattiyoorkavu | Sasthamangalam, Palayam, East Fort- Palayam – Beach | Airport | 19.05 | 8 |
20.30 | Vattiyoorkavu | Sasthamangalam – Vellayambalam | East Fort | 21.00 | 8 |
If you find any mismatch with this timings or correction, please send a mail with details to technoparktoday(at)gmail.com
———————————————————-
From | Departure | Via | Arrival |
East Fort | 0600 | Kannanmoola – Medical College | 0640 |
East Fort | 0700 | Kannanmoola – Medical College | 0740 |
Kovalam | 0645 | Kannanmoola – Medical College | 0755 |
Vattapara | 0730 | KD Puram – Ulloor | 0820 |
Kovalam | 0745 | Kannanmoola – Medical College | 0850 |
Peroorkada | 0800 | Vellayambalam – Pattom | 0900 |
Kovalam | 0845 | Kannanmoola – Medical College | 0950 |
Mannanthala | 0910 | KD Puram – Ulloor | 0950 |
Kovalam | 0930 | Kannanmoola – Medical College | 1035 |
East Fort | 1010* | Pattom – KD Puram | 1045* |
Kovalam | 1000 | Kannanmoola – Medical College | 1110 |
Peroorkada | 1020 | Vellayambalam – Pattom | 1120 |
Kovalam | 1100 | Kannanmoola – Medical College | 1205 |
Kovalam | 1145 | Kannanmoola – Medical College | 1250 |
East Fort | 1220 | Pattom – KD Puram | 1310 |
Kovalam | 1230 | Kannanmoola – Medical College | 1335 |
Kovalam | 1300 | Kannanmoola – Medical College | 1405 |
Kovalam | 1430 | Kannanmoola – Medical College | 1535 |
East Fort | 1440 | Pattom – KD Puram | 1530 |
Kovalam | 1515 | Kannanmoola – Medical College | 1620 |
Kovalam | 1530 | Pattom – KD Puram | 1650 |
Kovalam | 1600 | Kannanmoola – Medical College | 1705 |
East Fort | 1650* | Pattom – KD Puram | 1725* |
Kovalam | 1630 | Kannanmoola – Medical College | 1735 |
East Fort | 1645 | Pattom – KD Puram | 1740 |
Kovalam | 1730 | Kannanmoola – Medical College | 1835 |
Vattapara | 1800 | KD Puram – Ulloor | 1850 |
Kovalam | 1830 | Kannanmoola – Medical College | 1935 |
Peroorkada | 1900 | Pattom – KD Puram | 2000 |
Kovalam | 1915 | Kannanmoola – Medical College | 2020 |
Departures to City
Departure | To | Via | Arrival |
0705 | Kovalam | Medical College – Kannanmoola | 0815 |
0805 | Kovalam | Medical College – Kannanmoola | 0915 |
0825 | Mannanthala | Ulloor – KD Puram | 0905 |
0835 | Kovalam | Medical College – Kannanmoola | 0945 |
0910 | Peroorkada | Pattom – Vellayambalam | 1010 |
0925 | Kovalam | Medical College – Kannanmoola | 1030 |
0955 | Airport | KD Puram – Pattom – Palayam | 1105 |
1025 | Kovalam | Medical College – Kannanmoola | 1130 |
1110 | Kovalam | Medical College – Kannanmoola | 1215 |
1120* | East Fort | KD Puram – Pattom | 1155* |
1130 | East Fort | KD Puram – Pattom | 1220 |
1140 | Kovalam | Medical College – Kannanmoola | 1245 |
1310 | Kovalam | Medical College – Kannanmoola | 1415 |
1320 | East Fort | KD Puram – Pattom | 1410 |
1355 | Kovalam | Medical College – Kannanmoola | 1500 |
1440 | Kovalam | Medical College – Kannanmoola | 1545 |
1510 | Kovalam | Medical College – Kannanmoola | 1615 |
1550 | East Fort | KD Puram – Pattom | 1640 |
1610 | Kovalam | Medical College – Kannanmoola | 1715 |
1700 | Vattapara | Ulloor – KD Puram | 1750 |
1710 | Kovalam | Medical College – Kannanmoola | 1815 |
1745 | Peroorkada | Pattom – Vellayambalam | 1850 |
1750 | Kovalam | Medical College – Kannanmoola | 1900 |
1800* | East Fort | KD Puram – Pattom | 1835* |
1840 | Kovalam | Medical College – Kannanmoola | 1945 |
1900 | Peroorkada | Pattom – Vellayambalam | 2000 |
1925 | Kovalam | Medical College – Kannanmoola | 2030 |
2005 | Peroorkada | Pattom – Vellayambalam | 2105 |
2010 | East Fort | Medical College – Kannanmoola | 2045 |
2050 | East Fort | Medical College – Kannanmoola | 2130 |
Italicized time indicate bus whose timings are dependent on arrival of trains at Kochu Veli.
*Bus No. JNT5 is timed to pick up passengers from Kochu Veli railway station on arrival of long-distance trains. It runs in East Fort-Palayam-Pattom-Sreekariyam-Technopark-Kazhakkoottam route on its free time!
You can download the Volvo timings published in Technopark official website Here… ( PDF format)
——————————————————————————————————————————————–
Updates on November, 2009
The Use the Bus campaign at technoparktoday.com has received tremendous response, even being featured in New Indian Express.
The following is the current schedule in this experimental phase. Due to traffic jams, rains and Trivandrum’s trademark Secretariat marches, actual timing may differ a bit, but please continue supporting KSTRC by using this service regularly, even if a bit inconvenient in the beginning. And if you can, request the staff to introduce more services during our peak hours.
From City |
To City |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bookmark this page for latest Volvo schedule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* indicates Eastfort, instead of Kovalam. Published by : www.technoparktoday.com |
Route: Kaniyapuram-Kazhakoottam-MainGate-ParkCentre-Kariavattom-Sreekariyam-Pongumood-Ulloor-Medical College-Kumarapuram-Kannamoola-Pattoor-General Hospital-Palayam-Statue-Overbridge-Eastfort-extends to Kovalam
Use the bus, and spread the news!
Thank you so much for this information. it is really helpful.
Is it possible to get timing at couple of place like East Fort, Palayam, Medical College etc too?
Is it possible to get a route map? So we could know the details about the route
thankz
Is this bus plying via the bye pass or via Ullor-Pattom-Palayam
Kaniyapuram-Kazhakoottam-Main Gate-Park Centre-Kariavattom-Sreekariyam-Pongumood-Ulloor-Medical College-Kumarapuram-Kannamoola-Pattoor-General Hospital-Palayam-Statue-Overbridge-Eastfort-extends to Kovalam
Thanks Mahesh for your quick and detailed response
@saju
timings at individual stops are not published…i had a chance to look at the official time table…only the start and stop times are published there…this is a rather long vehicle, 12 meter i think – so they cannot deduce the time required from their “experience” , the current schedule is temporary and likely to change after a few weeks.
Currently is it on time?
yes, they are running almost on time now. but it may vary according to the traffic blocks in the city.
The volvo bus and its employees are well mannered and helpful. it is a nice experience to travel in volvo. you can feel the difference.
The journey in this volvo bus is cool. The staff is behaving very well. Its a bold move from govt. and I am happy to co-operate with this.
Great response from Technopark!
In the short term, we can request for one of the services to the Airport (from Kowdiar/Shasthamangalam) to instead turn from Chackai and go to Technopark and back. The Airport services are currently seeing lower load factors in the Chackai – Airport stretch possibly due to the fact that it will take some time for airline passengers to get used to the concept of taking a bus!
This arrangement will provide extra frequencies to Technopark, especially from the Western part of the city center, including areas such as Vellayambalam and Vazhuthacaud.
What say?
a bus route not including pmg-pattom-kesavdasapuram is like a sadya without sambar
(main course main course)
My only concern is that these buses should not become the victim of violent attacks during Bandh,Hartal and other agitations.
Auto rickshaw and Taxi Drivers of trivandrum have already registered their protest against the introduction the buses.At tvm airport,Taxi Drivers attempted to stop these buses.
According to me, they are most dangerous elements(gundaisam) of Trivandrum. Creating big hurdles to projects one after another.
Beware of these anti-social elements.
Ajai, through this forum,please spread an awarness campaign for public Transport.
yes that is a truth. the autowalas and other taxi drivers are against this, and they are looking for an opportunity to stop this service. Technopark is a big opportunity for them, and they are charging double or triple times of the normal fare from technopark people, especially from girls. sometimes they are abusive also.
volvo service is a blessing for technopark people, and we should utilize it in to maximum for our benefit. I started to come in volvo from the first day itself. its comfortable, reasonable and luxurious. no abuses no quarrels with rikshawalas.
Hi evrybody dont give even 1 extra rupee to autowala idiots… do reply to their words and complaint to the police or authorities if needed…
Stop traveling in autos, and use the volvo bus instead. this is how we can learn them a lesson.
we can spread this word by sending mails and tell others about volvo services and advantages.
we need more volvos.
This Volvo is not running in schedule, many ppl including me got cheated with their inconsistent schedule. It is safe not to plan with this Volvo, but we can use it if we see it while waiting for auto. If Volvo was on schedule, I thought of using this daily instead of my car.
It can be seen as a sheer negligence from ksrtc in timing… they can keep timing. Coz all company buses are running in schedule, through same route. Even ksrtc is running for infi in schedule
BJ,
as we know they just started the service. they have many challenges to run it properly.so don’t get disappointed. it will take 1-2 weeks to be in a track. don’t loose the hope, only people like you and me can make the difference.
let us see how its going for the next two weeks. if things are not going well, we can think about complaining it in KSRTC itself. we have a big crowd in technopark to support this mission. so be optimistic. it will be okay soon.
Yesterday, The low floor Volvo bus made the first collision. A private service Bus from Technopark crashed with Volvo in city. It doubted as a very intentional incident. ksrtc complained the same to the police.
Private service buses and other small vehicles like innova,cars and autowalas are not happy with the volvo service. they fear that they will loose business with the introduction of volvo service. so they are trying every opportunity to stop the volvo service. There is a chance that, they can influence some of the ksrtc employees and delay the service, thus making the techies to think the service is not reliable( it is already happening )
If yesterday’s collision is intentional, the govt and ksrtc should be sue the bus owner or the technopark company who is running this bus and cancel the license of the bus driver.
Techies are with the volvo service. this is the world class service offered by the govt. and wihch cannot be replaced with any private services offering by individual companies in technopark. so techies, please respond to this incident. and give your support to the volvo buses. we need more volvos and more services to technopark.
Yes.. i do agree with BJ!
this innovative venture MAY soon become a fiasco if KSRTC does not come up with a schedule that is consistent. On Friday 05/12/09 i waited for nearly 2hrs in front of Tejaswini for the 1745 service which turned up at 1955!!!!!! this despite 4 buses passing through the park to Kaniyapuram. and all the while not one bus returned. On querying the conductor,i was told a bus did pass by and they saw it too!! i replied: it must have fallen into a ‘ditch’!! [allandu enthu parayaan!!! :()
Hi All
The Volvo service has yet again proved that it is not reliable. Last Thursday, I waited for the bus from 04:00 PM to 5:15 PM but not one turned up, though there were 2 buses scheduled for a drive to the city. 🙁
Why is this happening ???
Hi Lionel,
I did not see your msg before putting mine. yes, 2 -3 buses passed thru the back door but none came back.. I was waiting near the rear gate.. at last I got a KSRTC (Red one not the volvo one)..before I put my final step onto the bus, I gazed again if a Volvo is coming.. it betrayed us :((
My wish to board a volvo still remains :((
I heard that KSTRC MD is in Technopark board. Is he reading this complaints ? Is anybody in Technopark bringing these issues to his attention? The buses should keep time to attract people in using it.
Also I had seen that the drivers are little confused about the route inside the Park. Usually buses from city enters through Karivattom gate and exit through Main gate and for buses going to the city the route is the other way. But yesterday I was waiting to go to city in front of Bhavani and the bus to city entered through Kariavattom gate and left the park through the other side of the road.
There should have been a bus from technopark to at least kowdiar/vellayambalam if not till peroorkada 🙁
WE WANT AN END TO THE RASH DRIVING PRACTICES OF KSRTC CITY FAST, FAST AND SUPER FAST DRIVERS. THE KSRTC MANAGEMENT AND UNIONS ARE THEMSELVES RESPONSIBLE FOR GIVING TRIPLE DUTY TO DRIVERS OF LONG DISTANCE BUSES (AS TELECTASTED IN ASIANET NEWS (28-1-2010)). THIS RESULTS IN DRIVER FATIGUE AND POOR CONCENTRATION. THIS PRACTICE IS A DANGER TO OTHER ROAD USERS. LET US ALL UNITE AND VOICE OUR CONCERN AGAINST THIS EVIL ANTISOCIAL PRACTICE!!!
Route of low-floor buses changed
Courtesy: The Hindu http://www.hindu.com/2010/04/09/stories/2010040960610300.htm
THIRUVANANTHAPURAM: The Kerala State Road Transport Corporation (KSRTC) has effected a change in the routes of the low-floor air-conditioned Volvo buses procured under the Jawaharlal Nehru National Urban Renewal Mission (JNNURM) as part of increasing fare collection.
The buses will henceforth also cater to the needs of those staying in the suburbs. Of the eight services operated by low-floor buses, the KSRTC has modified the routes of two services operating on the Kowdiar and Sasthamangalam stretches.
The bus scheduled to leave at 7 a.m. from East Fort to Airport and Kowdiar will now run at 6.40 a.m. from East Fort to Vattappara via Mannanthala. The bus will reach Vattappara at 7.20 a.m. In the return direction, it will leave Vattappara at 7.30 a.m. and reach Kazhakuttom at 8.20 a.m. via Kesavadasapuram, Uloor, Sreekariyam and Technopark. The service from Kazhakuttom at 8.25 a.m. via Kesvadasapauram will reach Mannanthala at 9.05 a.m. A total of 14 trips will be run and the last trip on the route will be at 8.30 p.m. from Peroorkada via Vellayambalam to East Fort.
The other service at 7 a.m. from East Fort to Sasthamangalam and Airport has been modified to run on the East Fort-Vellayambalam-Peroorkada stretch. The service from East Fort via Vellayambalam will reach Peroorkada at 7.30 a.m. It will leave Peroorkada at 7.40 a.m. and procced along Vellayambalam, Kesavadasapuram, Sreekariyam to reach Kazhakuttom at 8.40 a.m.
Thanks Satya for the info
The Perrorkada-Technopark schedule has changed again.
Leaves Peroorkada at 0800 and 1020
Leaves Technopark at 1740 and 2005
The volvo buses are not running according to schedule again.
the buses are now going over-crowded… especially during the peak hours…
I think the schedule given here is outdated. Can someone post the latest schedule including the one for the non ac buses?
Lavs,
We are working on that. we will publish the latest schedules very soon.
Hi, any updates on the latest schedules of Volvo? A/C and Non A/C?
This volvo timing is not correct….
Hi.. can you please also include timing of techno park-attingal low floor bus?…..
a/c volvo can you include in trivanadrum to kollam
Thanks very much. Please include Attingal and Kilimanoor bus services also
Please upload the latest bus timing, this is out dated…..
Hi
Could you please let me know if there are any low floor buses to technopark via eanchakkal and if possible its timings…